Monday, February 4, 2019

The Seemanchal Express Tragedy: The specialists of modern civilization the cause.

Dams and Trains: The continuing tragedy of modern civilization, a society of specialists.

© 2019 Ramaswami Ashok Kumar

0.Abstract

Dam Dynamics is behind the grim tragedy of the Seemanchal Express speedster at 22:28 hrs UTC on 2 February 2019


Please scroll down for continuation of the article. Thanks.






















1. Exposition

Re:


The dam dynamics applied to the Seemanchal Express accident site tracks on 2 February 2019 in the form of vertically downward acceleration, m/s/s and shock input temperature, K are shown in the Figures below.

Fig 1.


Fig 2.


1.1 Some fraction of these values which are computed as if all the energy was converted to kinetic energy (Vertically downward acceleration,m/s/s) or to Shock impulse input temperature,K would have appeared  on the tracks to cause track breakages. Applying the precautionary principle, we should on a war footing see the implications of these findings of dam dynamics and phase out the dams and replace them by Analogous ecological reforestation Reforestation combined with judicious tree planting involving people through people’s cooperatives.

1.2 The corresponding Table of detailed calculations follows:

Table 2Feb2019T22:28Z: Seemanchal Express Derails on 2 February 2019 at 22:28UTC near Sahadai Burzug Railway Station due to dam dynamics causing shock input temperatures of 6 million K to 358000 K and track vertically downward accelerations of 6811 m/s/s to 383 m/s/s to break the tracks.
Sahadai Buzurg Rly Stn 518x3x1*5050 25.65404 85.5044 Energy to Sum Mean
25*39'40" 85*27'18" 7847700 Sahadai raise temp Shock Shock Shock Shock
25.66111111 85.455 Buzurg by 1 K Input Input Input Input
608.8 Seeman- of Train, Temp Temp Sum Mean Temp Temp
Earth and Vert chal Exp Track and Rise of  Vert Rise of  Vert Vert Rise of  Rise of 
Train down Train SpE,J Soil Train+soil down Train+soil down down Train+soil Train+soil
WMCGQ CG dCGQ, DBCM, Mass accln Location, dCGTrain WMCGTr Train Combine envelope accln envelope accln accln envelope envelope
time latitude longitude depth mag magType SM place type S.No Nm Lat Long km fDBCM BCM F,N T,N F/N kg m/s/s Lat Long km Nm J/kg/K J/K K Time Time,Z,h m/s/s K m/s/s m/s/s K K
2019-02-02T17:55:40.130Z -41.3279 -88.2402 16.69 5.5 mww 0.017782794 West Chile Rise earthquake 1 9.97631E+17 18.71888 102.0179 17318.89 1.69898E+20 0.005871932 57603653873 302000 190740.6 8456500 6811.761 25.66111 85.455 1869.686 1.07701E+17 2000 16913000000 6367925.55 2019-02-02T 17 55 40.130 Z 17.92781 6811.761 6367926 6811.761 6811.761 6367926 6367926
2019-02-02T18:18:12.300Z 18.1661 -67.5246 125 2.67 md 1.01158E-06 34km WSW of Rincon, Puerto Rico earthquake 2 5.67505E+13 18.71888 102.0179 15757.54 1.54581E+20 3.67124E-07 3601485.122 302000 11.92545 8456500 0.425884 25.66111 85.455 1869.686 6.73365E+12 2000 16913000000 398.134277 2019-02-02T 18 18 12.3 Z 18.30342 0.425884 398.1343 6812.187 3406.093 6368324 3184162
2019-02-02T18:30:42.580Z 17.452 -68.4006 41 3.27 md 8.03526E-06 89km SSE of Boca de Yuma, Dominican Republic earthquake 3 4.50786E+14 18.71888 102.0179 15858.93 1.55576E+20 2.89752E-06 28424707.93 302000 94.12155 8456500 3.361285 25.66111 85.455 1869.686 5.31453E+13 2000 16913000000 3142.2733 2019-02-02T 18 30 42.58 Z 18.51183 3.361285 3142.273 6815.548 2271.849 6371466 2123822
2019-02-02T19:10:07.764Z 60.5142 -153.023 14.6 1.6 ml 2.51189E-08 15km WNW of Redoubt Volcano, Alaska earthquake 4 1.40919E+12 18.71888 102.0179 8990.028 8.81922E+19 1.59786E-08 156750.5115 302000 0.519041 8456500 0.018536 25.66111 85.455 1869.686 2.93074E+11 2000 16913000000 17.328338 2019-02-02T 19 10 7.764 Z 19.16882 0.018536 17.32834 6815.567 1703.892 6371484 1592871
2019-02-02T19:10:12.670Z 35.5364 141.1535 37.04 4.9 mb 0.002238721 36km SE of Hasaki, Japan earthquake 5 1.25594E+17 18.71888 102.0179 4263.388 4.18238E+19 0.003002936 29458806075 302000 97545.72 8456500 3483.57 25.66111 85.455 1869.686 5.50787E+16 2000 16913000000 3256590.01 2019-02-02T 19 10 12.67 Z 19.17019 3483.57 3256590 10299.14 2059.827 9628074 1925615
2019-02-02T19:21:13.623Z 59.9275 -153.508 125.8 2.4 ml 3.98107E-07 75km SW of Redoubt Volcano, Alaska earthquake 6 2.23342E+13 18.71888 102.0179 8989.502 8.8187E+19 2.53259E-07 2484473.532 302000 8.226734 8456500 0.293795 25.66111 85.455 1869.686 4.64518E+12 2000 16913000000 274.651718 2019-02-02T 19 21 13.623 Z 19.35378 0.293795 274.6517 10299.43 1716.572 9628348 1604725
2019-02-02T19:22:08.640Z 33.81917 -116.77 12.58 1.09 ml 4.31519E-09 10km NNW of Idyllwild, CA earthquake 7 2.42086E+11 18.71888 102.0179 12872.64 1.26281E+20 1.91705E-09 18806.25181 302000 0.062272 8456500 0.002224 25.66111 85.455 1869.686 35161779048 2000 16913000000 2.07897943 2019-02-02T 19 22 8.64 Z 19.36907 0.002224 2.078979 10299.43 1471.347 9628350 1375479
2019-02-02T19:24:29.130Z 61.4191 -150.005 19.7 2.3 ml 2.81838E-07 11km SSW of Big Lake, Alaska earthquake 8 1.58114E+13 18.71888 102.0179 9099.896 8.927E+19 1.77119E-07 1737535.145 302000 5.753428 8456500 0.205467 25.66111 85.455 1869.686 3.24864E+12 2000 16913000000 192.079733 2019-02-02T 19 24 29.13 Z 19.40809 0.205467 192.0797 10299.64 1287.455 9628543 1203568
2019-02-02T19:39:24.694Z 61.1838 -150.487 20 1.5 ml 1.77828E-08 31km W of Anchorage, Alaska earthquake 9 9.97631E+11 18.71888 102.0179 9087.221 8.91456E+19 1.1191E-08 109783.9631 302000 0.363523 8456500 0.012982 25.66111 85.455 1869.686 2.05261E+11 2000 16913000000 12.1363153 2019-02-02T 19 39 24.694 Z 19.65686 0.012982 12.13632 10299.65 1144.406 9628555 1069839
2019-02-02T20:19:18.090Z 32.82717 -118.304 -0.12 3.49 ml 1.71791E-05 4km ENE of San Clemente Is. (SE tip), CA earthquake 10 9.63762E+14 18.71888 102.0179 12859.17 1.26148E+20 7.63991E-06 74947506.09 302000 248.1705 8456500 8.86271 25.66111 85.455 1869.686 1.40128E+14 2000 16913000000 8285.24072 2019-02-02T 20 19 18.09 Z 20.32169 8.86271 8285.241 10308.51 1030.851 9636840 963684
2019-02-02T20:19:30.020Z 33.56167 -117.433 19.92 2.04 ml 1.14815E-07 12km SW of Lakeland Village, CA earthquake 11 6.44125E+12 18.71888 102.0179 12853.41 1.26092E+20 5.10837E-08 501131.2397 302000 1.659375 8456500 0.05926 25.66111 85.455 1869.686 9.36958E+11 2000 16913000000 55.3986806 2019-02-02T 20 19 30.02 Z 20.32501 0.05926 55.39868 10308.57 937.143 9636895 876081.4
2019-02-02T20:22:15.690Z 36.1825 -120.253 10.24 2.37 md 3.58922E-07 11km ENE of Coalinga, CA earthquake 12 2.01359E+13 18.71888 102.0179 12464.82 1.2228E+20 1.6467E-07 1615414.37 302000 5.349054 8456500 0.191026 25.66111 85.455 1869.686 3.02032E+12 2000 16913000000 178.579617 2019-02-02T 20 22 15.69 Z 20.37103 0.191026 178.5796 10308.76 859.0636 9637074 803089.5
2019-02-02T20:35:38.160Z 68.9095 -147.798 0 2.2 ml 1.99526E-07 127km NW of Arctic Village, Alaska earthquake 13 1.11936E+13 18.71888 102.0179 8842.561 8.67455E+19 1.2904E-07 1265878.231 302000 4.19165 8456500 0.149693 25.66111 85.455 1869.686 2.36679E+12 2000 16913000000 139.939358 2019-02-02T 20 35 38.16 Z 20.59393 0.149693 139.9394 10308.91 792.9933 9637214 741324.1
2019-02-02T20:40:23.650Z -2.9007 99.9795 10 4.7 mb 0.001122018 167km SSE of Muara Siberut, Indonesia earthquake 14 6.29463E+16 18.71888 102.0179 2414.322 2.36845E+19 0.002657699 26072027311 302000 86331.22 8456500 3083.075 25.66111 85.455 1869.686 4.87465E+16 2000 16913000000 2882190.93 2019-02-02T 20 40 23.65 Z 20.67324 3083.075 2882191 13391.99 956.5706 12519405 894243.2
2019-02-02T21:01:41.878Z 61.7347 -150.772 57.9 3.2 ml 6.30957E-06 38km W of Willow, Alaska earthquake 15 3.53973E+14 18.71888 102.0179 9048.496 8.87657E+19 3.98772E-06 39119527.17 302000 129.5349 8456500 4.625971 25.66111 85.455 1869.686 7.31412E+13 2000 16913000000 4324.55616 2019-02-02T 21 1 41.878 Z 21.0283 4.625971 4324.556 13396.61 893.1077 12523729 834915.3
2019-02-02T21:07:16.740Z 19.5208 -68.1135 36 2.98 md 2.95121E-06 61km NNE of Punta Cana, Dominican Republic earthquake 16 1.65566E+14 18.71888 102.0179 15628.86 1.53319E+20 1.07988E-06 10593581.87 302000 35.07809 8456500 1.252715 25.66111 85.455 1869.686 1.98067E+13 2000 16913000000 1171.09135 2019-02-02T 21 7 16.74 Z 21.12132 1.252715 1171.091 13397.87 837.3667 12524900 782806.3
2019-02-02T21:07:52.960Z 61.3427 -149.927 34.8 1.6 ml 2.51189E-08 13km N of Anchorage, Alaska earthquake 17 1.40919E+12 18.71888 102.0179 9107.206 8.93417E+19 1.57731E-08 154733.6812 302000 0.512363 8456500 0.018298 25.66111 85.455 1869.686 2.89303E+11 2000 16913000000 17.105383 2019-02-02T 21 7 52.96 Z 21.13138 0.018298 17.10538 13397.89 788.1109 12524918 736759.9
2019-02-02T21:08:55.509Z 61.391 -150.081 34.7 2 ml 0.0000001 16km SSW of Big Lake, Alaska earthquake 18 5.61009E+12 18.71888 102.0179 9097.536 8.92468E+19 6.28604E-08 616660.6253 302000 2.041923 8456500 0.072921 25.66111 85.455 1869.686 1.15296E+12 2000 16913000000 68.1701365 2019-02-02T 21 8 55.509 Z 21.14875 0.072921 68.17014 13397.96 744.331 12524986 695832.5
2019-02-02T21:29:25.810Z -15.5368 -176.01 354.94 4.5 mb 0.000562341 246km W of Hihifo, Tonga earthquake 19 3.15479E+16 18.71888 102.0179 9743.212 9.55809E+19 0.000330065 3237932935 302000 10721.63 8456500 382.8928 25.66111 85.455 1869.686 6.05392E+15 2000 16913000000 357944.583 2019-02-02T 21 29 25.81 Z 21.4905 382.8928 357944.6 13780.85 725.308 12882930 678049
2019-02-02T21:56:36.560Z 19.41767 -155.284 -0.41 1.32 ml 9.54993E-09 5km WSW of Volcano, Hawaii earthquake 20 5.3576E+11 18.71888 102.0179 10579.43 1.03784E+20 5.16225E-09 50641.6476 302000 0.167688 8456500 0.005988 25.66111 85.455 1869.686 94683961589 2000 16913000000 5.5982949 2019-02-02T 21 56 36.56 Z 21.94349 0.005988 5.598295 13780.86 689.0429 12882936 644146.8
2019-02-02T22:01:54.740Z 19.41833 -155.284 -0.01 1.91 ml 7.32825E-08 5km WSW of Volcano, Hawaii earthquake 21 4.11121E+12 18.71888 102.0179 10579.38 1.03784E+20 3.96133E-08 388606.1136 302000 1.286775 8456500 0.045954 25.66111 85.455 1869.686 7.26571E+11 2000 16913000000 42.9593373 2019-02-02T 22 1 54.74 Z 22.03187 0.045954 42.95934 13780.9 656.2335 12882979 613475.2
2019-02-02T22:14:56.528Z 61.3374 -150.12 20.2 2.9 ml 2.23872E-06 17km NW of Anchorage, Alaska earthquake 22 1.25594E+14 18.71888 102.0179 9098.111 8.92525E+19 1.40718E-06 13804438.84 302000 45.71006 8456500 1.632406 25.66111 85.455 1869.686 2.581E+13 2000 16913000000 1526.04276 2019-02-02T 22 14 56.528 Z 22.24904 1.632406 1526.043 13782.54 626.4789 12884505 585659.3
2019-02-02T22:18:28.090Z 18.2505 -68.5331 8 3.01 md 3.27341E-06 18km SSE of Boca de Yuma, Dominican Republic earthquake 23 1.83641E+14 18.71888 102.0179 15776.68 1.54769E+20 1.18655E-06 11640034.23 302000 38.54316 8456500 1.37646 25.66111 85.455 1869.686 2.17632E+13 2000 16913000000 1286.77378 2019-02-02T 22 18 28.09 Z 22.3078 1.37646 1286.774 13783.91 599.3005 12885792 560251.8
2019-02-02T22:27:25.784Z 63.0832 -151.359 0 1.5 ml 1.77828E-08 106km NW of Talkeetna, Alaska earthquake 24 9.97631E+11 18.71888 102.0179 8961.121 8.79086E+19 1.13485E-08 111328.836 302000 0.368639 8456500 0.013165 25.66111 85.455 1869.686 2.0815E+11 2000 16913000000 12.3070967 2019-02-02T 22 27 25.784 Z 22.45716 0.013165 12.3071 13783.93 574.3302 12885804 536908.5
Link: WQ1MMup2Feb054428.347z2019to3Feb2019t1406Z.xls
© 2019 Ramaswami Ashok Kumar

“In living in this world by his own will and skill, the stupidest peasant or tribesman is more competent than the most intelligent worker or technician or intellectual, in a society of specialists.”- Wendell Berry in The Unsettling of America: Culture and Agriculture.

“Given enough time Modern Civilization will destroy itself.”- Mahatma Gandhi, Hind Swaraj, 1908.


 
2. References.

1. PERFECT DESIGNS. Ramaswami Ashok Kumar.

1.1 Ignore Root Cause, get Root shock: Dams the cause of Irma’s Fury.








2. 1  R. Ashok Kumar. Reforest Mother Earth to Live! At

1 comment:

Ramaswami Ashok Kumar said...

Re: https://www.thehindu.com/opinion/lead/the-message-from-the-ipcc-report/article35946913.ece?homepage=true
This article is a big zero because it ignores my work on dams as the principal cause of many catastrophes befalling the wild man and his industrial revolution. In living in this world by his own will and skill, the stupidest peasant or tribesman is more competent than the most intelligent worker or technician or intellectual in a society of specialists- Wendell Berry In the Unsettling of America- Culture and Agriculture. See Ramaswami Ashok Kumar. 2021. PERFECT DESIGNS. Blogspot. Also see by the same author,
http://modernandnormal.blogspot.com/2006/09/modern-and-normal-civilizations.html