Radio: Fukushima ranked Level 8 on newly developed nuclear scale, above Chernobyl (CHART)
http://enenews.com/fukushima-ranks-level-8-newly-developed-nuclear-event-scale-audioFollow-up to: Nuclear engineers urging IAEA to create "Level 8" on INES scale for Fukushima
Title: Scott Portzline Interview (Security consultant to Three Mile Island Alert)Source: Coast to Coast AM
Date: August 12, 2012
SHUT THEM ALL DOWN. INSOLVENCY.BANKRUPTCY.BRAHMA's NIGHT(4.32 billion years of no life) has arrived.
8(Level 8: Multi-source major nuclear accident requiring international assistance and monitoring) is really saying it is infinity. All is lost. Show the full wrath of nature as it exists now. For the sake of some corrective action including infallibility in forbidding the propagation of persistent error and more. Let all those international nuclears get together and spill the beans in front of all. Like when people saw the full wrath of the Germans(and others) against the Nazis. The modern scale is infinity. See http://deathdealersnukes.blogspot.com
See the scale there as never before seen. Applying that method when some reliable data becomes available now, can we see the Fukushame as it unfolds?
Stop the nukes now. I cant see the wisdom of those who have cleared Kudankulam for loading enriched(MOX?)fuel. We require international action to stop such actions all over the globe.Simultaneously converge on the COUNTER SOLUTION now.Or NEVER.Please see the daily ramifications of possible further nukes exploding: See them via forest fires in Spain, buildings ablaze in London and Seoul, dam break in China, floods in Philippines and Assam, strong death dealing earthquakes in Alaska,Iran,China....And the state of constant dynamic diseqilibrium inside earth's crust as the surges induced by the cumulative action of changing dam contents change from one earthquake location to another after hunting for the next quake..and causing deadly explosive hits..another set of Fukushames.
Let us take a closer look.
See the following enennews report:
http://enenews.com/japan-govt-concealed-explosion-of-reactor-no-3-until-just-before-it-happened-ordered-that-alarming-spike-of-pressure-inside-containment-vessel-be-kept-from-public
Title: NISA told Tepco to delay reporting looming explosion
Source: Jiji (via Japan Times)
Date: Aug. 16, 2012
The Nuclear and Industrial Safety Agency ordered Tepco in March 2011 to delay announcing that the pressure level in one of the Fukushima No. 1 plant’s wrecked reactors was spiking to critical levels, teleconference footage released by the utility shows. [...]Excerpts from the Tepco Footage
Tepco was forced to defer an announcement after pressure inside the reactor 3 containment vessel suddenly spiked to alarming levels around 6 a.m. March 14.
[...]
the utility was instructed to withhold the information by NISA
[...]
The agency then made an announcement shortly after 9 a.m. March 14 — just two hours before a hydrogen explosion destroyed the upper part of the structure housing reactor 3.
[...]
- “We’ve been stopped by the government and are being made to wait before issuing any announcement to the press”
- “NISA officials are blocking any release of information on the matter”
- “The agency’s officials are saying that (Tepco) should not be the entity to announce this either”
- “We’ve been strongly requested, instructed not to announce this”
@Peaceismyfriend
August 17, 2012 at 2:04 am
Indeed. But when man's thinking has been fragmented by modern civilization, and I must emphasize this on pain of repetition, but because it is falling on deaf years everywhere, I must:
See the tremendous swarm of earthquakes on the 13th of March and 14th in the vicinity of Fukushima Daichi/Daini,
2011,03,13,144639.74, 37.977, 143.085,4.3, 4,PDE-W
2011,03,13,144746.18, 37.437, 142.439,4.4, 35,PDE-W
2011,03,13,144751.64, 37.327, 142.150,4.4, 35,PDE-W
2011,03,13,144801.36, 37.767, 142.783,5.4, 17,PDE-W
2011,03,13,145211.01, 36.491, 143.694,4.4, 13,PDE-W
2011,03,13,150848.64, 36.902, 144.471,5.1, 21,PDE-W
2011,03,13,151052.46, 35.468, 140.834,5.0, 35,PDE-W
2011,03,13,151159.67, 37.801, 142.811,4.8, 35,PDE-W
2011,03,13,151839.39, 37.686, 143.830,4.4, 23,PDE-W
2011,03,13,152555.49, 39.572, 142.587,4.1, 35,PDE-W
2011,03,13,152721.19, 39.445, 142.586,5.1, 36,PDE-W
2011,03,13,153500.22, 11.865, 44.006,4.9, 10,PDE-W
2011,03,13,153858.68, 38.220, 143.599,4.4, 20,PDE-W
2011,03,13,154330.43, 39.769, 143.770,4.5, 29,PDE-W
2011,03,13,154412.67, 37.574, 144.229,4.7, 35,PDE-W
2011,03,13,154513.70, 39.124, 142.561,4.6, 32,PDE-W
2011,03,13,155620.63, 38.686, 143.268,4.4, 22,PDE-W
2011,03,13,160443.23, 35.604, 140.726,4.6, 38,PDE-W
2011,03,13,160718.95, 36.120, 143.456,4.4, 14,PDE-W
2011,03,13,160734.89, 25.324,-109.773,4.6, 10,PDE-W
2011,03,13,161031.78, 36.132, 141.938,4.0, 38,PDE-W
2011,03,13,161413.47,-43.552, 172.905,4.1, 8,PDE-W
2011,03,13,161600.78, 39.296, 142.860,4.8, 22,PDE-W
2011,03,13,163452.22, 38.324, 144.297,4.6, 35,PDE-W
2011,03,13,163945.83, 37.212, 143.637,4.5, 5,PDE-W
2011,03,13,164136.88, 38.859, 142.695,4.2, 26,PDE-W
2011,03,13,164459.04, 39.104, 142.573,4.7, 27,PDE-W
2011,03,13,164703.17, 38.031, 142.661,4.2, 31,PDE-W
2011,03,13,164754.74, 35.256, 140.049,4.6, 24,PDE-W
2011,03,13,164758.96, 39.504, 143.619,4.4, 39,PDE-W
2011,03,13,165300.99, 39.346, 143.385,4.3, 35,PDE-W
2011,03,13,165721.78, 37.665, 142.844,4.6, 38,PDE-W
2011,03,13,170130.18, 35.132, 141.149,5.1, 16,PDE-W
2011,03,13,170401.43, 37.645, 143.597,5.1, 35,PDE-W
2011,03,13,170558.81, 37.569, 143.670,5.1, 35,PDE-W
2011,03,13,170736.67, 36.967, 143.830,4.6, 35,PDE-W
2011,03,13,171434.93, 35.160, 141.101,4.1, 35,PDE-W
2011,03,13,172019.68, 37.949, 143.015,4.8, 35,PDE-W
2011,03,13,172842.70, 14.980, -94.413,4.0, 10,PDE-W
2011,03,13,172910.94, 35.599, 140.758,4.8, 35,PDE-W
2011,03,13,173343.82, 36.352, 143.593,4.0, 35,PDE-W
2011,03,13,174004.39, 36.293, 141.932,4.8, 42,PDE-W
2011,03,13,174030.06, 37.933, 142.595,5.1, 20,PDE-W
2011,03,13,174431.20, 37.890, 144.210,4.9, 35,PDE-W
2011,03,13,175007.45, 35.990, 141.662,4.7, 41,PDE-W
2011,03,13,175110 ,-34.655, -72.020,4.6, 51,PDE-W
2011,03,13,175145.90, 37.772, 144.670,4.2, 35,PDE-W
2011,03,13,175336.40, 14.160, -92.830,4.1, 16,PDE-W
2011,03,13,175341.69, 37.198, 142.375,4.2, 38,PDE-W
2011,03,13,175521.60, 35.152, 141.100,5.6, 9,PDE-W
2011,03,13,180321.18, 36.200, 141.151,4.6, 35,PDE-W
2011,03,13,181936.68, 61.504,-150.859,2.6, 56,PDE-W
2011,03,13,184025.44, 38.643, 143.630,4.5, 35,PDE-W
2011,03,13,184411.40, 36.458, 141.776,4.6, 35,PDE-W
2011,03,13,184515.40, 38.232, 142.208,4.8, 35,PDE-W
2011,03,13,184932.71, 35.189, 141.045,4.8, 36,PDE-W
2011,03,13,185600.34, 36.029, 141.802,4.8, 25,PDE-W
2011,03,13,185916.15, 38.028, 142.990,4.7, 32,PDE-W
2011,03,13,190715.46, 37.832, 143.983,4.6, 36,PDE-W
2011,03,13,191031.50, 36.402, 143.329,4.3, 35,PDE-W
2011,03,13,191641.75, 35.863, 140.839,4.9, 35,PDE-W
2011,03,13,193255.40, 39.175, 143.662,4.1, 35,PDE-W
2011,03,13,193447.24, 37.088, 142.349,4.8, 35,PDE-W
2011,03,13,193813.89, 37.479, 143.677,5.0, 35,PDE-W
2011,03,13,194125.72, 35.632, 140.914,4.0, 35,PDE-W
2011,03,13,194627.63, 38.266, 144.667,4.9, 35,PDE-W
2011,03,13,195236.87, 37.651, 143.183,4.1, 35,PDE-W
2011,03,13,195416.10, 36.248, 143.170,4.0, 35,PDE-W
2011,03,13,195546.45, 37.480,-121.792,1.9, 7,PDE-W
2011,03,13,195757.23, 38.046, 142.762,4.4, 35,PDE-W
2011,03,13,195950.09, 36.921, 141.906,5.1, 25,PDE-W
2011,03,13,201341.73, 37.403, 142.147,4.8, 44,PDE-W
2011,03,13,201620.62, 32.995,-100.767,3.8, 5,PDE-W
2011,03,13,201644.43, 11.902, 44.086,4.1, 10,PDE-W
2011,03,13,202338.62, 35.954, 141.215,4.0, 35,PDE-W
2011,03,13,203058.91, 37.549, 143.803,4.1, 35,PDE-W
2011,03,13,203221.54, 37.348, 142.064,4.1, 35,PDE-W
2011,03,13,203514.18, 37.644, 143.742,4.8, 35,PDE-W
2011,03,13,204431.63, 39.768, 144.411,4.3, 35,PDE-W
2011,03,13,204724.07, 39.591, 143.518,4.3, 35,PDE-W
2011,03,13,204821.48, -5.486, 122.266,4.3, 32,PDE-W
2011,03,13,205119.05, 36.828, 144.003,4.5, 35,PDE-W
2011,03,13,205140.50, 36.734, 143.813,4.5, 35,PDE-W
2011,03,13,205741.05, 35.869, 141.501,4.6, 35,PDE-W
2011,03,13,205841.57, 37.865, 144.241,4.8, 35,PDE-W
2011,03,13,210200.55, 35.625, 141.831,4.7, 28,PDE-W
2011,03,13,210808.50, 35.264, -92.345,2.5, 4,PDE-W
2011,03,13,211339 , 37.584, 142.052,4.7, 34,PDE-W
2011,03,13,211601.05, 37.849, 143.585,4.9, 35,PDE-W
2011,03,13,211722.93, 38.172, 142.213,4.7, 21,PDE-W
2011,03,13,212106.19, 37.807, 143.181,4.8, 10,PDE-W
2011,03,13,212720.45, 38.558, 144.314,4.7, 35,PDE-W
2011,03,13,213206.13, 37.237, 144.165,4.8, 35,PDE-W
2011,03,13,213226.12, 51.391,-172.786,3.1, 18,PDE-W
2011,03,13,213745.77, 35.650, 142.034,4.6, 37,PDE-W
2011,03,13,214018.20, 37.468, 142.674,4.2, 49,PDE-W
2011,03,13,214632.70, 39.754, 144.547,4.4, 24,PDE-W
2011,03,13,214840.63, 57.922,-153.551,2.2, 46,PDE-W
2011,03,13,214913.81, 35.805, 141.740,4.3, 35,PDE-W
2011,03,13,215257.90, 38.995, 142.305,4.6, 38,PDE-W
2011,03,13,215414.94, 37.728, 142.666,4.4, 15,PDE-W
2011,03,13,215702.70, 35.893, 141.425,4.2, 20,PDE-W
2011,03,13,220441.01, 37.043, 144.620,5.1, 28,PDE-W
2011,03,13,221257.22, 38.974, 141.244,4.7,111,PDE-W
2011,03,13,221633.08, 36.282, 140.768,4.8, 35,PDE-W
2011,03,13,222018.10, 36.023, 141.792,5.3, 21,PDE-W
2011,03,13,222358.27, 39.768, 143.317,4.7, 27,PDE-W
2011,03,13,222604.67, 35.933, 141.861,5.0, 2,PDE-W
2011,03,13,223559.87, 39.016, 142.400,4.2, 35,PDE-W
2011,03,13,223820.53, 37.482, 143.252,4.7, 29,PDE-W
2011,03,13,224214.61, 37.732, 142.110,4.0, 35,PDE-W
2011,03,13,224347.99, 25.259,-109.549,4.2, 10,PDE-W
2011,03,13,224528.28, 38.560, 144.738,4.9, 22,PDE-W
2011,03,13,224935.97, 36.297, 142.359,4.7, 11,PDE-W
2011,03,13,225014.57, 51.062, 179.826,3.1, 0,PDE-W
2011,03,13,225632.88, 36.906, 140.890,4.4, 60,PDE-W
2011,03,13,230620.01, 39.785, 142.433,4.4, 60,PDE-W
2011,03,13,230709.10, 32.596,-117.066,1.9, 15,PDE-W
2011,03,13,231032.04, 38.786, 143.045,4.1, 48,PDE-W
2011,03,13,231544.69, 38.994, 142.687,4.1, 41,PDE-W
2011,03,13,231632.24, 37.012, 143.395,4.9, 14,PDE-W
2011,03,13,231648.22, 37.018, 143.401,4.4, 42,PDE-W
2011,03,13,232437.50, 37.012, 143.731,4.1, 2,PDE-W
2011,03,13,232449.85, 37.068, 143.705,4.4, 10,PDE-W
2011,03,13,232905.94, 39.665, 144.915,4.0, 35,PDE-W
2011,03,13,232938.66, 37.632, 144.509,4.4, 3,PDE-W
2011,03,13,233315.70, 36.811, 140.307,4.2, 55,PDE-W
2011,03,13,233517.34, 36.125, 141.781,4.3, 42,PDE-W
2011,03,13,233539.85, 37.017, 143.531,4.6, 6,PDE-W
2011,03,13,233806.01, 36.285, 141.827,4.0, 36,PDE-W
2011,03,13,234027.43, 35.853, 141.831,4.3, 35,PDE-W
2011,03,13,234127.90, 36.711, 140.807,4.7, 31,PDE-W
2011,03,13,234226.52, 37.510, 143.910,4.3, 35,PDE-W
2011,03,13,234631.12,-55.311, -27.192,4.3, 35,PDE-W
2011,03,13,234906.66, 37.053, 142.149,4.0, 35,PDE-W
2011,03,13,235346.39, 35.763, 140.997,4.9, 4,PDE-W
2011,03,13,235828.51, 37.392, 143.869,4.2, 12,PDE-W
2011,03,14,000753.17, 37.205, 143.673,4.8, 35,PDE-W
2011,03,14,001332.08, 39.685, 144.449,4.9, 35,PDE-W
2011,03,14,001333.98, 40.338, 144.531,4.8, 20,PDE-W
2011,03,14,001529.70, 36.719, 141.976,4.7, 28,PDE-W
2011,03,14,001948.80, 32.964,-100.809,3.0, 5,PDE-W
2011,03,14,001950.24, 36.545, 142.781,4.2, 14,PDE-W
2011,03,14,002247.09, 36.905, 141.771,5.0, 9,PDE-W
2011,03,14,002325 , 35.264, -92.347,2.6, 5,PDE-W
2011,03,14,003235.20, 37.550, 144.163,4.4, 35,PDE-W
2011,03,14,004017.46, 37.884, 144.507,4.6, 23,PDE-W
2011,03,14,005406.86, 35.591, 141.030,4.2, 28,PDE-W
2011,03,14,005548.65, 35.450, 140.866,4.3, 26,PDE-W
2011,03,14,010105.74, 36.684, 142.111,4.6, 47,PDE-W
2011,03,14,010238.56, 36.408, 140.894,5.5, 11,PDE-W
2011,03,14,010445.88, 34.752, 141.127,4.7, 31,PDE-W
2011,03,14,010807.88, 22.083, 145.606,4.4, 47,PDE-W
2011,03,14,011311.10, 35.772, 141.088,4.5, 35,PDE-W
2011,03,14,011625.67, 52.243,-170.743,3.1, 27,PDE-W
2011,03,14,012323.39, 37.310, 142.471,4.2, 61,PDE-W
2011,03,14,012751.88, 37.668, 142.181,4.2, 44,PDE-W
2011,03,14,013435.14, 37.672, 143.443,4.7, 35,PDE-W
2011,03,14,013807.69, 35.709, 141.630,4.0, 38,PDE-W
2011,03,14,014020.78, 38.108, 143.847,4.9, 4,PDE-W
2011,03,14,014256.23, 37.607, 143.653,4.6, 35,PDE-W
2011,03,14,014349.26, 25.423,-109.773,4.0, 10,PDE-W
2011,03,14,014412.84, 36.799, 143.336,4.5, 37,PDE-W
2011,03,14,015617.80, 37.630, 142.590,4.4, 37,PDE-W
2011,03,14,015755 , 36.641, 142.400,5.1, 35,PDE-W
2011,03,14,020437.59, 39.540, 143.496,4.6, 28,PDE-W
2011,03,14,020502.33, 40.303, 143.690,5.0, 25,PDE-W
2011,03,14,021110.86,-17.778,-178.614,4.6,571,PDE-W
2011,03,14,021128.97, 36.375, 140.918,4.6, 35,PDE-W
2011,03,14,021654.66, 36.500, 142.307,4.4, 20,PDE-W
2011,03,14,022627.72, 35.944, 141.341,4.4, 46,PDE-W
2011,03,14,022958.88, 36.936, 143.395,4.3, 35,PDE-W
2011,03,14,023407.74, 53.185,-161.848,2.6, 10,PDE-W
2011,03,14,030147.19, 38.768, 142.040,4.5, 49,PDE-W
2011,03,14,030220.96, 38.370, 144.464,4.6, 2,PDE-W
2011,03,14,030955.41, 37.338, 139.148,4.8, 35,PDE-W
2011,03,14,031007.86, 38.354, 141.877,4.9, 42,PDE-W
2011,03,14,031550.49, 36.278, 142.079,5.4, 16,PDE-W
2011,03,14,031659.51,-17.576,-174.853,5.2,202,PDE-W
2011,03,14,031846.29, 39.157, 144.403,5.4, 30,PDE-W
2011,03,14,032041.72, 36.642, 141.721,5.2, 33,PDE-W
2011,03,14,032442.87, 37.830, 142.658,4.6, 14,PDE-W
2011,03,14,033930.28, 39.304, 142.583,4.6, 35,PDE-W
2011,03,14,035003.01, 36.102, 142.163,4.3, 35,PDE-W
2011,03,14,035640.09, 36.751, 142.388,4.5, 35,PDE-W
2011,03,14,035957.49,-14.512, 167.284,4.6,221,PDE-W
2011,03,14,042005.82, 36.736, 144.684,4.5, 10,PDE-W
2011,03,14,042618.62, 38.353, 144.662,4.5, 22,PDE-W
2011,03,14,043444.05, 39.711, 144.208,4.4, 35,PDE-W
2011,03,14,043802.71, 38.228, 144.234,4.2, 28,PDE-W
2011,03,14,044410.82, 36.791, 142.294,4.3, 35,PDE-W
2011,03,14,044537.80, 37.275, 141.439,4.8, 46,PDE-W
2011,03,14,044823.47, 36.713, 143.619,4.9, 10,PDE-W
2011,03,14,045622.89, 36.763, 143.552,4.7, 4,PDE-W
2011,03,14,045754.33, 36.743, 143.463,5.0, 16,PDE-W
2011,03,14,045941.95, 36.796, 143.719,4.5, 10,PDE-W
2011,03,14,050939.92, 39.531, 143.632,4.5, 31,PDE-W
2011,03,14,051109.47, 39.277, 143.583,4.3, 38,PDE-W
2011,03,14,051426.30, 36.467, 141.952,4.3, 24,PDE-W
2011,03,14,051902.77, 37.050, 143.305,4.8, 10,PDE-W
2011,03,14,052301.26, 37.550, 142.736,4.6, 29,PDE-W
2011,03,14,052403.38, 38.395, 144.931,4.4, 35,PDE-W
2011,03,14,052712.01, 35.284, 142.287,4.7, 35,PDE-W
2011,03,14,053718.27, 37.342, 141.162,4.2, 35,PDE-W
2011,03,14,054214.64, 39.836, 143.572,4.8, 14,PDE-W
2011,03,14,054911.10, 39.918, 143.761,4.7, 7,PDE-W
2011,03,14,055039.41, 36.470, 143.252,4.5, 35,PDE-W
2011,03,14,055323.95, 36.387, 142.026,4.8, 17,PDE-W
2011,03,14,060242.84, 38.050, 144.581,4.7, 35,PDE-W
2011,03,14,060730.14, 36.738, 143.739,4.5, 35,PDE-W
2011,03,14,061236.06, 37.785, 142.456,6.0, 14,PDE-W
2011,03,14,061749.69, 37.691, 142.599,4.7, 25,PDE-W
2011,03,14,061832.30, 37.451, 141.227,5.3, 35,PDE-W
2011,03,14,062727.28, 36.625, 141.838,5.1, 35,PDE-W
2011,03,14,063003.80, 31.960,-115.059,3.7, 10,PDE-W
2011,03,14,064133.16, 37.654, 142.633,4.4, 35,PDE-W
2011,03,14,064355.82, 39.073, 142.307,5.2, 41,PDE-W
2011,03,14,064658.69, 37.909, 142.895,5.3, 35,PDE-W
2011,03,14,065225.13, 36.976, 140.970,5.2, 62,PDE-W
2011,03,14,065518.50, 37.515, 142.665,4.7, 35,PDE-W
2011,03,14,070014.94, 39.233, 143.386,5.0, 28,PDE-W
2011,03,14,070330.78, 39.745, 143.566,5.0, 33,PDE-W
2011,03,14,071005.78, 35.447, 140.978,4.5, 49,PDE-W
2011,03,14,071356.71, 36.893, 142.618,4.3, 35,PDE-W
2011,03,14,072511.58, 36.726, 141.269,5.0, 48,PDE-W
2011,03,14,072927.72,-43.576, 172.740,3.8, 9,PDE-W
2011,03,14,073031.15, 37.913, 142.682,4.6, 46,PDE-W
2011,03,14,073246.16, 35.384, 140.895,4.5, 50,PDE-W
2011,03,14,073832.77, 37.692, 142.618,4.4, 50,PDE-W
2011,03,14,074117.48, 37.529, 142.715,4.3, 35,PDE-W
2011,03,14,074507.98, 38.026, 141.704,4.1, 76,PDE-W
2011,03,14,075215.67, 40.284, 49.121,4.4, 35,PDE-W
2011,03,14,075508.70, 27.843, 56.712,4.8, 14,PDE-W
2011,03,14,075730.33, 35.958, 141.671,4.3, 54,PDE-W
2011,03,14,080845.39, 35.911, 141.923,4.3, 40,PDE-W
2011,03,14,081344.35, 37.162, 144.577,4.1, 35,PDE-W
2011,03,14,081443.61, 40.382, 49.090,4.0, 35,PDE-W
2011,03,14,081453.02, 37.300, 143.637,4.2, 35,PDE-W
2011,03,14,081652.22,-36.366, 177.925,4.0,161,PDE-W
2011,03,14,081858.57, 36.415, 142.745,4.1, 35,PDE-W
2011,03,14,082358.38, 38.058, 141.942,4.6, 53,PDE-W
2011,03,14,083503.44,-24.468,-176.299,4.3, 10,PDE-W
2011,03,14,084032.07, 37.195, 142.521,4.1, 35,PDE-W
2011,03,14,084516.97, 37.877, 142.422,4.4, 14,PDE-W
2011,03,14,085135.48, 36.194, 143.106,4.3, 35,PDE-W
2011,03,14,085216.42, 35.272, 141.855,4.3, 35,PDE-W
2011,03,14,085358.32, 38.490, 144.552,4.3, 22,PDE-W
2011,03,14,085607.72, 36.203, 142.551,4.4, 35,PDE-W
2011,03,14,085723.86, 38.372, 144.272,4.4, 35,PDE-W
2011,03,14,085819.72, 35.933, 141.782,4.8, 35,PDE-W
2011,03,14,090202.05, 35.426, 140.902,4.5, 48,PDE-W
2011,03,14,090525.10, 15.460, -92.157,4.0,228,PDE-W
2011,03,14,090749.85, 36.914, 141.251,4.9, 40,PDE-W
2011,03,14,092101.16, 36.984, 141.211,4.3, 40,PDE-W
2011,03,14,092103.71, -7.327, 120.199,4.7,564,PDE-W
2011,03,14,092235.35, -6.245, 130.197,4.4,125,PDE-W
2011,03,14,092320.24, 35.523, 141.303,4.7, 24,PDE-W
2011,03,14,092418.08, 38.448, 144.829,4.5, 35,PDE-W
2011,03,14,093849.76, 39.338, 142.126,4.8, 61,PDE-W
2011,03,14,093914.16, 12.522, -89.208,4.5, 61,PDE-W
2011,03,14,094137.03, 37.325, 144.248,4.1, 14,PDE-W
2011,03,14,100855.23, 37.030, 143.696,4.8, 14,PDE-W
2011,03,14,102136.95, 36.259, 142.109,4.4, 35,PDE-W
2011,03,14,102755.35, 36.681, 141.257,4.0, 35,PDE-W
2011,03,14,102839.08, 37.149, 142.177,5.1, 9,PDE-W
2011,03,14,102907.05, 39.649, 142.424,5.1, 35,PDE-W
2011,03,14,103453.27, 39.626, 142.521,4.9, 38,PDE-W
2011,03,14,104241.82, 36.194, 141.879,4.7, 22,PDE-W
2011,03,14,104952.82, 38.316, 142.186,4.4, 49,PDE-W
2011,03,14,110059.84, 37.353, 143.760,4.3, 35,PDE-W
2011,03,14,110629.22, 36.524, 140.857,4.8, 41,PDE-W
2011,03,14,112722.51, 36.564, 141.851,4.6, 10,PDE-W
2011,03,14,112929.87, 39.466, 142.703,4.3, 48,PDE-W
2011,03,14,113409.74, 40.275, 144.072,4.7, 35,PDE-W
2011,03,14,113428.67,-10.650, 165.165,4.7, 56,PDE-W
2011,03,14,114542.32, 13.285, -89.907,4.6, 66,PDE-W
2011,03,14,114836.23, 35.867, 141.577,4.5, 31,PDE-W
2011,03,14,115520.46, 64.801,-148.038,1.8, 7,PDE-W
2011,03,14,120428.66, 35.880, 141.107,4.6, 29,PDE-W
2011,03,14,120907.34, 37.735, 144.018,4.2, 35,PDE-W
2011,03,14,121635.31, 51.196,-178.470,3.0, 29,PDE-W
2011,03,14,121745.76, 40.007, 144.461,4.2, 30,PDE-W
2011,03,14,122606.67, 51.750,-170.342,3.4, 27,PDE-W
2011,03,14,122856.39, 36.421, 144.648,4.3, 35,PDE-W
2011,03,14,123239.01, 36.582, 144.553,4.2, 35,PDE-W
2011,03,14,123441.67, 36.483, 143.357,4.2, 35,PDE-W
2011,03,14,123928.63, 36.555, 144.586,4.3, 35,PDE-W
2011,03,14,124527.92, 36.637, 144.548,4.8, 4,PDE-W
2011,03,14,124815.49, 35.711, 140.849,4.2, 56,PDE-W
2011,03,14,125128.94, 36.485, 142.223,4.1, 48,PDE-W
2011,03,14,125214.44, 51.763,-170.377,3.4, 35,PDE-W
2011,03,14,125455.60, 36.564, 142.058,4.1, 21,PDE-W
2011,03,14,130048.35, 37.857, 143.141,4.3, 42,PDE-W
2011,03,14,130210.57, 37.218, 144.230,4.5, 7,PDE-W
2011,03,14,131543.04, 39.316, 143.641,4.6, 22,PDE-W
2011,03,14,132006.67, 36.502, 141.785,4.5, 23,PDE-W
2011,03,14,133258.82, 37.266, 144.762,4.7, 10,PDE-W
2011,03,14,133546.86, 37.467, 141.984,4.2, 17,PDE-W
2011,03,14,134949.45, 53.942, 161.171,4.0, 10,PDE-W
2011,03,14,135030.93,-28.410,-177.711,4.1, 10,PDE-W
2011,03,14,135310.21, 36.754, 142.139,4.7, 30,PDE-W
2011,03,14,135703.07, 38.169, 144.762,4.6, 35,PDE-W
2011,03,14,140438.14, 58.603,-151.937,2.7, 47,PDE-W
2011,03,14,140758.93, 37.709, 144.249,4.2, 35,PDE-W
2011,03,14,141154.60, 39.863, 143.561,4.4, 24,PDE-W
2011,03,14,141606.46, 35.768, 141.451,4.2, 35,PDE-W
2011,03,14,142238.84, 36.170, 141.655,5.1, 38,PDE-W
2011,03,14,143455.82, 36.578, 144.500,4.2, 35,PDE-W
2011,03,14,143924.20, 37.262, 142.503,4.3, 6,PDE-W
2011,03,14,144702.19, 39.777, 143.323,4.2, 10,PDE-W
2011,03,14,145056.15, 38.316, 142.148,5.2, 39,PDE-W
2011,03,14,145139.21, 38.550, 143.209,5.1, 19,PDE-W
2011,03,14,145302.04, 37.594, 142.948,4.8, 35,PDE-W
2011,03,14,145502.26, 36.256, 141.577,4.1, 47,PDE-W
2011,03,14,150045.72, 36.325, 141.835,4.8, 7,PDE-W
2011,03,14,150220.34, 38.001, 144.213,4.5, 35,PDE-W
2011,03,14,150305.67, 37.242, 142.390,4.4, 35,PDE-W
2011,03,14,150349.03, 36.463, 142.066,4.5, 10,PDE-W
2011,03,14,150923.45, 38.413, 142.789,4.4, 35,PDE-W
2011,03,14,151111.97, 36.233, 142.074,4.7, 35,PDE-W
2011,03,14,152256.61, 36.369, 141.795,4.4, 16,PDE-W
2011,03,14,152352.60, 37.199, 143.618,5.0, 30,PDE-W
2011,03,14,153001.15, 37.735, 142.297,4.5, 49,PDE-W
2011,03,14,153905.85, 38.968, 143.108,4.4, 35,PDE-W
2011,03,14,154601.75, 36.237, 143.349,4.2, 35,PDE-W
2011,03,14,154626.29, 37.408, 143.789,4.5, 35,PDE-W
2011,03,14,155002.77, 37.039, 142.651,4.5, 35,PDE-W
2011,03,14,155017.21, 39.419, 143.594,4.4, 25,PDE-W
2011,03,14,155608.66, 37.001, 141.909,4.6, 33,PDE-W
2011,03,14,155944.95, 37.978, 144.252,4.3, 23,PDE-W
2011,03,14,160824.67, 36.743, 142.348,4.2, 35,PDE-W
2011,03,14,161133.62, 36.468, 140.908,4.6, 53,PDE-W
2011,03,14,161435.08, 37.965, 144.492,4.3, 35,PDE-W
2011,03,14,162302.67, 38.959, 142.632,4.7, 12,PDE-W
2011,03,14,162442.41, 36.911, 143.784,4.2, 35,PDE-W
2011,03,14,162547.70,-19.403, 178.289,4.7, 35,PDE-W
2011,03,14,164747.76, 37.808, 143.985,4.2, 15,PDE-W
2011,03,14,165013.93, 36.319, 141.823,4.1, 35,PDE-W
2011,03,14,171118.04, 37.136, 143.191,4.4, 10,PDE-W
2011,03,14,171444.81, 36.907, 142.943,4.8, 11,PDE-W
2011,03,14,172153.59, 22.114, 121.525,4.6, 1,PDE-W
2011,03,14,172606.22, 37.591, 142.019,4.8, 46,PDE-W
2011,03,14,173902.45, 46.399, 153.213,4.4, 55,PDE-W
2011,03,14,174957.38, 37.697, 144.587,4.6, 27,PDE-W
2011,03,14,175941.08, 37.206, 142.245,5.6, 20,PDE-W
2011,03,14,180134.48, 37.053, 142.357,5.4, 37,PDE-W
2011,03,14,181100.88, 36.529, 141.831,4.5, 23,PDE-W
2011,03,14,182632.15, -3.549, 131.361,4.5, 35,PDE-W
2011,03,14,183459.30, 37.740, 144.230,4.5, 8,PDE-W
2011,03,14,183536.73, 37.357, 141.256,4.6, 1,PDE-W
2011,03,14,184009.98, 37.996, 144.332,4.7, 7,PDE-W
2011,03,14,184101.47, 36.576, 141.745,5.4, 26,PDE-W
2011,03,14,184915.46, 37.963, 144.372,4.4, 35,PDE-W
2011,03,14,185552.38, 37.937, 143.885,4.4, 35,PDE-W
2011,03,14,185710.91, 38.725, 44.112,4.7, 4,PDE-W
2011,03,14,185828.14, 37.777, 143.823,4.2, 11,PDE-W
